A full list of the RPSI's carriages based in Dublin.
Steel-bodied Carriages (Dublin)
| Class | Type | Company | Recent Number | By RPSI | Current Location | Status/ Condition | Additional Notes | ||||
| Cravens | Open Standard | Dublin | In traffic | ||||||||
| Cravens | Open Standard | Dublin | In traffic | ||||||||
| Cravens | Snack Car/Shop | Dublin | In traffic | ||||||||
| Cravens | Bar Car | Dublin | In traffic | Converted from open standard. | |||||||
| Cravens | Diner | Dublin | In traffic | Converted from open standard. | |||||||
| Cravens | Open Standard | Dublin | In traffic | ||||||||
| Cravens | Open Standard | Dublin | Out of traffic | Possible use for spares. | |||||||
| Cravens | Open Standard | Dublin | In traffic | ||||||||
| Cravens | Open Standard | Dublin | Being overhauled | Fitting out as first class vehicle. | |||||||
| Cravens | Open Standard | Dublin | In traffic | ||||||||
| Mk1 | Steam Heat Van | Inchicore | In traffic | Brake van, plus steam and power provision. | |||||||
| Mk1 | Steam Heat Van | Dublin | In store | Brake van, plus steam and power provision. | 
Heritage Carriages (Dublin)
| Class | Type | Company | Former Use | To Traffic | By RPSI | Current Location | Status/ Condition | Additional Notes | ||
| K31 | Open Brake 3rd | Dublin | In store | Originally built as AEC driving trailer 9. Irish Rail requested it be renumbered in the 1900 series. | ||||||
| B6 | Dining Car | Dublin | In store | Built in Dundalk. | ||||||
| Dublin | In traffic | On loan from CIÉ. Launched on 18/10/2001 by Irish President. | ||||||||
| 3rd | Maam Cross | Sound | Owned by a syndicate of members. Transferred to Connemara Railway August 2022. | |||||||
| Corridor 1st | Dublin | In traffic | Runs as companion to 351. | |||||||
| Corridor 3rd | Dublin | Awaiting overhaul | Bredin design. | |||||||
| Open 3rd | Dublin | In store | Laminate design. | 
